| STRUCTURES In Texture Volume 5 Paper Status |
| | | | |
| D - Discontinued | | L - Limited Quantity Available | |
| R - Replace with Suggested Paper | | C - Call for Availability | |
| | | | | |
| 51.00 | White Linen | | | NA |
| 51.01 | Ivory Linen - D, R | | Crème Linen | 51.02 |
| 51.02 | Crème Linen | | | NA |
| 52.00 | Aged Gold Parchment | | | NA |
| 52.01 | Grey Parchment | | | NA |
| 52.02 | Hot Vellum | | | NA |
| 52.03 | Aqua Vellum | | | NA |
| 52.04 | Electric Green Vellum | | | NA |
| 52.05 | Cappuccino Vellum | | | NA |
| 52.06 | Yellow Vellum | | | NA |
| 52.07 | White Frost Liner | | | NA |
| 52.08 | Cream Frost Liner | | | NA |
| 52.09 | Copper Frost Liner | | | NA |
| 52.10 | Iridescent Frost Liner | | | NA |
| 52.11 | Peach Frost Liner | | | NA |
| 52.12 | Mint Frost Liner | | | NA |
| 52.13 | Aqua Marine Frost Liner | | | NA |
| 52.14 | Pink Frost Liner | | | NA |
| 52.15 | Lilac Frost Liner | | | NA |
| 52.16 | Amethyst Frost Liner | | | NA |
| 52.17 | Ruby Frost Liner | | | NA |
| 52.18 | Lapis Frost Liner | | | NA |
| 52.19 | Sapphire Frost Liner | | | NA |
| 52.20 | Silver Frost Liner | | | NA |
| 52.21 | Antique Gold Frost Liner | | | NA |
| 52.22 | Mars Frost Liner | | | NA |
| 52.23 | Anthracite Frost Liner | | | NA |
| 52.24 | Bronze Frost Liner | | | NA |
| 52.25 | Gold Frost Liner | | | NA |
| 52.26 | Flame Frost Liner | | | NA |
| 52.27 | Azalea Frost Liner | | | NA |
| 52.28 | Punch Frost Liner | | | NA |
| 52.29 | Lagoon Frost Liner | | | NA |
| 52.30 | Fairway Frost Liner | | | NA |
| 52.31 | Sage Ribbed Frost Liner | | | NA |
| 52.32 | Light Blue Basis Liner | | | NA |
| 52.33 | Pink Basis Liner | | | NA |
| 52.34 | Light Green Basis Liner | | | NA |
| 52.35 | Light Yellow Basis Liner | | | NA |
| 52.36 | Gold Basis Liner | | | NA |
| 52.37 | Magenta Basis Liner | | | NA |
| 52.38 | Orange Basis Liner | | | NA |
| 52.39 | Golden Green Basis Liner | | | NA |
| 52.40 | Brown Basis Liner | | | NA |
| 52.41 | Burgundy Basis Liner | | | NA |
| 52.42 | Dark Purple Basis Liner | | | NA |
| 52.43 | Black Basis Liner | | | NA |
| 52.44 | Blue Basis Liner | | | NA |
| 52.45 | Red Basis Liner | | | NA |
| 52.46 | Green Basis Liner | | | NA |
| 52.47 | Dark Blue Basis Liner | | | NA |
| 53.00 | White Vellum | | | NA |
| 53.01 | Ivory Vellum | | | NA |
| 53.02 | Raster | | | NA |
| 53.03 | Clear Plexi | | | NA |
| 53.04 | White Plexi | | | NA |
| 53.05 | Black Plexi Gloss | | | NA |
| 53.06 | Black Plexi Matte | | | NA |
| 53.07 | Gold Mesh | | | NA |
| 53.08 | Silver Mesh | | | NA |
| 53.09 | Black Linen | | | NA |
| 53.10 | Red Linen | | | NA |
| 53.11 | Blazer Blue Linen | | | NA |
| 53.12 | Hunter Linen | | | NA |
| 53.13 | Burgundy Linen - D, R | | Wine Linen | W3.54 |
| 53.14 | Mauve Linen | | | NA |
| 53.15 | Cocoa Vellum | | | NA |
| 53.16 | Green Tea Vellum | | | NA |
| 53.17 | Olive Vellum | | | NA |
| 53.18 | Periwinkle Vellum | | | NA |
| 53.19 | Blue Felt | | | NA |
| 53.20 | Speckletone Brown | | | NA |
| 53.21 | Natural Canvas | | | NA |
| 53.22 | Umber Canvas | | | NA |
| 53.23 | White Canvas | | | NA |
| 53.24 | Graphite Canvas | | | NA |
| 53.25 | India Pink Furniture | | | NA |
| 53.26 | Pacific Blue Furniture | | | NA |
| 53.27 | White XLColumns | | | NA |
| 53.28 | Black XLColumns | | | NA |
| 53.29 | Black Felt | | | NA |
| 53.30 | Blue Italian Floral | | | NA |
| 53.31 | Brown Italian Floral | | | NA |
| 53.32 | Light Blue Basis Cover | | | NA |
| 53.33 | Pink Basis Cover | | | NA |
| 53.34 | Light Green Basis Cover | | | NA |
| 53.35 | Gold Basis Cover | | | NA |
| 53.36 | Light Yellow Basis Cover | | | NA |
| 53.37 | Magenta Basis Cover | | | NA |
| 53.38 | Orange Basis Cover | | | NA |
| 53.39 | Golden Green Basis Cover | | | NA |
| 53.40 | Brown Basis Cover | | | NA |
| 53.41 | Burgundy Basis Cover | | | NA |
| 53.42 | Dark Purple Basis Cover | | | NA |
| 53.43 | Black Basis Cover | | | NA |
| 53.44 | Blue Basis Cover | | | NA |
| 53.45 | Red Basis Cover | | | NA |
| 53.46 | Green Basis Cover | | | NA |
| 53.47 | Dark Blue Basis Cover | | | NA |
| 53.48 | White Frost Cover | | | NA |
| 53.49 | Cream Frost Cover | | | NA |
| 53.50 | Copper Frost Cover | | | NA |
| 53.51 | Iridescent Frost Cover | | | NA |
| 53.52 | Peach Frost Cover | | | NA |
| 53.53 | Mint Frost Cover | | | NA |
| 53.54 | Aqua Marine Frost Cover | | | NA |
| 53.55 | Pink Frost Cover | | | NA |
| 53.56 | Lilac Frost Cover | | | NA |
| 53.57 | Amethyst Frost Cover | | | NA |
| 53.58 | Ruby Frost Cover | | | NA |
| 53.59 | Lapis Frost Cover | | | NA |
| 53.60 | Sapphire Frost Cover | | | NA |
| 53.61 | Silver Frost Cover | | | NA |
| 53.62 | Antique Gold Frost Cover | | | NA |
| 53.63 | Mars Frost Cover | | | NA |
| 53.64 | Anthracite Frost Cover | | | NA |
| 53.65 | Bronze Frost Cover | | | NA |
| 53.66 | Gold Frost Cover | | | NA |
| 53.67 | Flame Frost Cover | | | NA |
| 53.68 | Azalea Frost Cover | | | NA |
| 53.69 | Punch Frost Cover | | | NA |
| 53.70 | Vista Frost Cover | | | NA |
| 53.71 | Lagoon Frost Cover | | | NA |
| 53.72 | Fairway Frost Cover | | | NA |
| 53.73 | Sage Ribbed Frost Cover | | | NA |
| 53.74 | Black Shimmer | | | NA |
| 53.75 | Orange Shimmer | | | NA |
| 53.76 | Yellow Shimmer | | | NA |
| 53.77 | Blue Shimmer | | | NA |
| 53.78 | Red Shimmer | | | NA |
| 53.79 | Kraft | | | NA |
| 53.80 | Crushed Leaf Tan - D, L | | Stock In-House | NA |
| 53.81 | Crushed Leaf Red - D, L | | | NA |
| 54.00 | Mosaic Brown | | | NA |
| 54.01 | Mosaic Rust | | | NA |
| 54.02 | Mosaic Green | | | NA |
| 54.03 | Mosaic Gold | | | NA |
| 54.04 | Silver Gel Stars Blue - C | | | NA |
| 54.05 | Silver Gel Stars Burgundy - C | | | NA |
| 54.06 | Silver Gel Stars Green - C | | Stock In-House | NA |
| 54.07 | Pink Marble | | | NA |
| 54.08 | Black Marble | | | NA |
| 54.09 | Red/Green Marble | | | NA |
| 54.10 | Turquoise Marble | | | NA |
| 54.11 | Orange Volcano | | | NA |
| 54.12 | Blue Volcano | | | NA |
| 54.13 | Turquoise Volcano | | | NA |
| 54.14 | Brown Volcano | | | NA |
| 54.15 | Rust Volcano | | | NA |
| 54.16 | Satin Bronze Ultra Krome | | | NA |
| 54.17 | Satin Taupe Ultra Krome | | | NA |
| 54.18 | Satin Blue Ultra Krome | | | NA |
| 54.19 | Satin Mauve Ultra Krome | | | NA |
| 54.20 | Satin Gold Ultra Krome | | | NA |
| 55.00 | Optic | | | NA |
| 55.01 | Moire/Sateen | | | NA |
| 55.02 | White Glitter | | | NA |
| 55.03 | Silver Glitter - Ultima | | | NA |
| 55.04 | Silver Glitter - Standard | | | NA |
| 55.05 | Pink Glitter | | | NA |
| 55.06 | Navy Suede | | | NA |
| 55.07 | Sapphire Suede | | | NA |
| 55.08 | Pink Suede | | | NA |
| 55.09 | Lavender Suede | | | NA |
| 55.10 | Hunter Suede | | | NA |
| 55.11 | Chocolate Brown Suede | | | NA |
| 55.12 | Burgundy Suede | | | NA |
| 55.13 | Black Suede | | | NA |
| 55.14 | Light Blue Suede | | | NA |
| 55.15 | Grey Suede | | | NA |
| 55.16 | Eggplant Suede | | | NA |
| 55.17 | Raspberry Suede | | | NA |
| 55.18 | Lime Pelisse | | | NA |
| 55.19 | Pink Pelisse | | | NA |
| 55.20 | Turquoise Pelisse | | | NA |
| 55.21 | Orange Pelisse | | | NA |
| 55.22 | Thermo Pink Dot | | | NA |
| 55.23 | Thermo Orange | | | NA |
| 55.24 | Black Pebble | | | NA |
| 55.25 | Copper Pebble | | | NA |
| 55.26 | Pearl Pebble | | | NA |
| 55.27 | Blue Straw | | | NA |
| 55.28 | Clay Straw | | | NA |
| 55.29 | Green Straw | | | NA |
| 55.30 | Marble Tuxedo - D | | | NA |
| 55.31 | Bark - D | | | NA |
| 55.32 | Charcoal Mica | | | NA |
| 55.33 | Cinnamon Leaves | | | NA |
| 55.34 | Bark Leaves | | | NA |
| 55.35 | Kraft Squares | | | NA |
| 55.36 | Kraft Circles | | | NA |
| 55.37 | Brown Wood | | | NA |
| 55.38 | Green Wood | | | NA |
| 55.39 | Black Wood | | | NA |
| 55.40 | Gold/Silver Lines | | | NA |
| 55.41 | Ancient Warrior | | | NA |
| 55.42 | Lokta | | | NA |
| 55.43 | Yellow Pearl | | | NA |
| 55.44 | White Pearl | | | NA |
| 55.45 | Lace | | | NA |
| 55.46 | Brown Multi Dot - D, L, C | | Limited Stock | NA |
| 55.47 | Seedlings #1 - Big Dot - D, L, C | | May Need Additional Time | NA |
| 55.48 | Standing Posies | | | NA |
| 55.49 | Seedlings #2 - Small Dot - D, L, C | | May Need Additional Time | NA |
| 55.50 | Flower #1 - Pink | | | NA |
| 55.51 | Flower #2 - Brown | | | NA |
| 56.00 | Straw Weave | | | NA |
| 56.01 | Straw Box | | | NA |
| 56.02 | Green/Tan Straw | | | NA |
| 56.03 | White/Tan Straw | | | NA |
| 56.04 | Standard Bamboo | | | NA |
| 56.05 | Green Bamboo | | | NA |
| 57.00 | Espresso Cobblestone - L, C | | | NA |
| 57.01 | Blue Cobblestone - L, C | | | NA |
| 57.02 | Black Cobblestone - L, C | | | NA |
| 57.03 | Green Cobblestone - L, C | | | NA |
| 57.04 | Gold Bling - D | | | NA |
| 57.05 | Silver Bling - D | | | NA |
| 57.06 | Copper Bling - D | | | NA |
| 57.07 | Black Bling - D | | | NA |
| 57.08 | Bronze Bling - D | | | NA |
| 58.00 | Chocolate Pony Skin | | | NA |
| 58.01 | Rust Pony Skin | | | NA |
| 58.02 | Camel Pony Skin | | | NA |
| 58.03 | Grey Pony Skin | | | NA |
| 58.04 | Antelope Pony Skin | | | NA |
| 58.05 | Taupe Pony Skin | | | NA |
| | | | |
| Return to Dealer Update Page | |
| | | | |